Compare public schools
| Fact | Evergreen Elementary School Remove | Fruitdale Elementary School Remove | Applegate Elementary School Remove | Manzanita Elementary School Remove |
|---|---|---|---|---|
| School district | Three Rivers/Josephine County SD | Three Rivers/Josephine County SD | Three Rivers/Josephine County SD | Three Rivers/Josephine County SD |
| Location | Cave Junction, Oregon | Grants Pass, Oregon | Applegate, Oregon | Grants Pass, Oregon |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–04 | °³Ò–05 | °³Ò–08 | °³Ò–05 |
| Students enrolled | 378 | 225 | 92 | 342 |
| Classroom teachers (FTE) | 20 | 15 | 7 | 20 |
| Students per teacher | 18.9:1 | 15.0:1 | 13.1:1 | 17.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (541) 592-3136 | (541) 476-2276 | (541) 846-6280 | (541) 479-6433 |
| Address | 520 W River St, Cave Junction OR 97523 | 1560 Bill Baker Way, Grants Pass OR 97527 | 14188 Hwy 238, Applegate OR 97530 | 310 San Francisco St, Grants Pass OR 97526 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.