Compare public schools
| Fact | Central Pennsylvania Digital Learning Foundation CS Remove |
|---|---|
| School district | Central Pennsylvania Digital Learning Foundation CS |
| Location | Altoona, Pennsylvania |
| School level | Other |
| Grades | °³Ò–12 |
| Students enrolled | 194 |
| Classroom teachers (FTE) | 47 |
| Students per teacher | 4.1:1 |
| School type | Regular |
| Charter school | Yes |
| Virtual (online) school | Yes |
| Title I status | Title I schoolwide school (2021-22) |
| Phone | (814) 682-5258 |
| Address | 5580 Goods Lane, Altoona PA 16602 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.