Compare public schools
| Fact | EASTON AREA MS CAMPUS GRADES 5-6 Remove | Cheston El Sch Remove | Tracy El Sch Remove | Palmer El Sch Remove |
|---|---|---|---|---|
| School district | Easton Area SD | Easton Area SD | Easton Area SD | Easton Area SD |
| Location | Easton, Pennsylvania | Easton, Pennsylvania | Easton, Pennsylvania | Easton, Pennsylvania |
| School level | Not reported | Elementary | Elementary | Elementary |
| Grades | Not reported | °³Ò–05 | °³Ò–05 | °³Ò–05 |
| Students enrolled | Not reported | 559 | 410 | 531 |
| Classroom teachers (FTE) | Not reported | 43 | 30 | 39 |
| Students per teacher | Not reported | 12.9:1 | 13.7:1 | 13.5:1 |
| School type | Not reported | Regular | Regular | Regular |
| Charter school | Not reported | No | No | No |
| Virtual (online) school | Not reported | No | No | No |
| Title I status | Not reported | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (610) 250-2440 | (610) 250-2542 | (610) 250-2556 | (610) 250-2521 |
| Address | 990 ECHO TRAIL, Easton PA 18040 | 723 Coal St, Easton PA 18042 | 1243 Tatamy Rd, Easton PA 18045 | 3050 Green Pond Rd, Easton PA 18045 |
| NCES data year | (no longer in current NCES data) | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.