Compare public schools
| Fact | Segue Institute Learning High Remove |
|---|---|
| School district | Segue Institute for Learning |
| Location | Central Falls, Rhode Island |
| School level | Secondary |
| Grades | 09–09 |
| Students enrolled | 55 |
| Classroom teachers (FTE) | 4 |
| Students per teacher | 13.8:1 |
| School type | Regular |
| Charter school | Yes |
| Virtual (online) school | No |
| Phone | (401) 721-0964 |
| Address | 325 Cowden Street, Central Falls RI 02863 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.