Compare public schools
| Fact | Pattison's Academy for Comprehensive Education Remove |
|---|---|
| School district | Charleston 01 |
| Location | Charleston, South Carolina |
| School level | Other |
| Grades | ±Ê°â€“12 |
| Students enrolled | 53 |
| Classroom teachers (FTE) | 9 |
| Students per teacher | 5.9:1 |
| School type | Regular |
| Charter school | Yes |
| Virtual (online) school | No |
| Title I status | Title I schoolwide school (2021-22) |
| Phone | (843) 402-7850 |
| Address | 721 Wappoo Road, Charleston SC 29407 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.