Compare public schools
| Fact | Alston Middle Remove | Rollings Middle School of the Arts Remove |
|---|---|---|
| School district | Dorchester 02 | Dorchester 02 |
| Location | Summerville, South Carolina | Summerville, South Carolina |
| School level | Middle | Middle |
| Grades | 06–08 | 06–08 |
| Students enrolled | 732 | 797 |
| Classroom teachers (FTE) | 56 | 49 |
| Students per teacher | 13.1:1 | 16.3:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (843) 873-3890 | (843) 873-3610 |
| Address | 500 Bryan Street, Summerville SC 29483 | 815 South Main Street, Summerville SC 29483 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More middle schools in Dorchester 02
- + East Edisto Middle Summerville · 1,031 students
- + Charles B. DuBose Middle Summerville · 947 students
- + Oakbrook Middle Ladson · 861 students
- + Gregg Middle Summerville · 810 students
- + River Oaks Middle North Charleston · 728 students