Compare public schools
| Fact | Crayton Middle Remove | Southeast Middle Remove | W. A. Perry Middle Remove | Alcorn Middle Remove |
|---|---|---|---|---|
| School district | Richland 01 | Richland 01 | Richland 01 | Richland 01 |
| Location | Columbia, South Carolina | Hopkins, South Carolina | Columbia, South Carolina | Columbia, South Carolina |
| School level | Middle | Middle | Middle | Middle |
| Grades | 06–08 | 06–08 | 06–08 | 06–08 |
| Students enrolled | 952 | 462 | 320 | 381 |
| Classroom teachers (FTE) | 68 | 41 | 32 | 31 |
| Students per teacher | 14.0:1 | 11.3:1 | 10.0:1 | 12.5:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | Not reported | Not reported | School with a magnet program (2021-22 federal civil rights data) | Not reported |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (803) 738-7224 | (803) 695-5700 | (803) 256-6347 | (803) 735-3439 |
| Address | 5000 Clemson Avenue, Columbia SC 29206 | 731 Horrell Hill Road, Hopkins SC 29061 | 2600 Barhamville Road, Columbia SC 29204 | 5125 Fairfield Road, Columbia SC 29203 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.