Compare public schools
| Fact | Shoally Creek Elementary Remove | James H. Hendrix Elementary Remove | Oakland Elementary Remove | Chesnee Elementary Remove |
|---|---|---|---|---|
| School district | Spartanburg 02 | Spartanburg 02 | Spartanburg 02 | Spartanburg 02 |
| Location | Boiling Springs, South Carolina | Boiling Springs, South Carolina | Inman, South Carolina | Chesnee, South Carolina |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 742 | 709 | 722 | 635 |
| Classroom teachers (FTE) | 51 | 48 | 46 | 42 |
| Students per teacher | 14.5:1 | 14.8:1 | 15.6:1 | 15.3:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (864) 594-3200 | (864) 216-4000 | (864) 814-3870 | (864) 461-7322 |
| Address | 3777 Paris Bridge Road, Boiling Springs SC 29316 | 1084 Springfield Road, Boiling Springs SC 29316 | 151 Mud Creek Road, Inman SC 29349 | 985 Fairfield Road, Chesnee SC 29323 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.