Compare public schools
| Fact | DUNN EL Remove | CARTER ACADEMY Remove | GREENSPOINT EL Remove | GRIGGS EC/PK/K Remove |
|---|---|---|---|---|
| School district | ALDINE ISD | ALDINE ISD | ALDINE ISD | ALDINE ISD |
| Location | Houston, Texas | Houston, Texas | Houston, Texas | Houston, Texas |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | 01–05 | 01–05 | 01–05 | ±Ê°â€“K³Ò |
| Students enrolled | 800 | 789 | 755 | 763 |
| Classroom teachers (FTE) | 48 | 49 | 47 | 47 |
| Students per teacher | 16.8:1 | 16.1:1 | 16.2:1 | 16.2:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Magnet status | Not reported | Whole-school magnet (2021-22 federal civil rights data) | Not reported | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (281) 233-4320 | (281) 878-7760 | (281) 985-7800 | (281) 985-3760 |
| Address | 2003 W W THORNE DR, Houston TX 77073 | 3111 FALLBROOK DR, Houston TX 77038 | 18020 CHISOLM TRAIL, Houston TX 77060 | 801 REGIONAL PARK DR, Houston TX 77060 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.