Compare public schools
| Fact | PLUMMER MIDDLE Remove | GRANTHAM ACADEMY Remove | JONES MIDDLE Remove | STOVALL MIDDLE Remove |
|---|---|---|---|---|
| School district | ALDINE ISD | ALDINE ISD | ALDINE ISD | ALDINE ISD |
| Location | Houston, Texas | Houston, Texas | Humble, Texas | Houston, Texas |
| School level | Middle | Middle | Middle | Middle |
| Grades | 06–08 | 06–08 | 06–08 | 06–08 |
| Students enrolled | 894 | 1,006 | 1,235 | 1,039 |
| Classroom teachers (FTE) | 68 | 72 | 82 | 71 |
| Students per teacher | 13.2:1 | 13.9:1 | 15.0:1 | 14.6:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Magnet status | Not reported | Whole-school magnet (2021-22 federal civil rights data) | Not reported | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (281) 539-4000 | (281) 985-6590 | (281) 985-3720 | (281) 878-0670 |
| Address | 11429 SPEARS-GEARS RD, Houston TX 77067 | 13300 CHRISMAN RD, Houston TX 77039 | 20155 TOWNSEN BLVD, Humble TX 77338 | 11201 AIRLINE DR, Houston TX 77037 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.