Compare public schools
| Fact | RAYFORD INT Remove | MACARTHUR H S Remove | EISENHOWER H S Remove | NIMITZ H S Remove |
|---|---|---|---|---|
| School district | ALDINE ISD | ALDINE ISD | ALDINE ISD | ALDINE ISD |
| Location | Humble, Texas | Houston, Texas | Houston, Texas | Houston, Texas |
| School level | Not reported | High | High | High |
| Grades | Not reported | 09–12 | 09–12 | 09–12 |
| Students enrolled | Not reported | 3,501 | 2,262 | 2,651 |
| Classroom teachers (FTE) | Not reported | 202 | 161 | 165 |
| Students per teacher | Not reported | 17.4:1 | 14.0:1 | 16.0:1 |
| School type | Not reported | Regular | Regular | Regular |
| Charter school | Not reported | No | No | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Magnet status | Not reported | Not reported | School with a magnet program (2021-22 federal civil rights data) | Not reported |
| Title I status | Not reported | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (281) 233-8901 | (281) 985-6330 | (281) 878-0900 | (281) 443-7480 |
| Address | 21919 RAYFORD RD, Humble TX 77338 | 4400 ALDINE MAIL RT, Houston TX 77039 | 7922 ANTOINE DR, Houston TX 77088 | 2005 W W THORNE DR, Houston TX 77073 |
| NCES data year | (no longer in current NCES data) | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.