Compare public schools
| Fact | HUIE SPECIAL EDUC CTR Remove |
|---|---|
| School district | CARROLLTON-FARMERS BRANCH ISD |
| Location | Carrollton, Texas |
| School level | Other |
| Grades | ±Ê°â€“12 |
| Students enrolled | 111 |
| Classroom teachers (FTE) | 52 |
| Students per teacher | 2.1:1 |
| School type | Special Education |
| Charter school | No |
| Virtual (online) school | Not reported |
| Title I status | Title I targeted assistance eligible, no program (2021-22) |
| Phone | (972) 968-5800 |
| Address | 1745 HUTTON DR, Carrollton TX 75006 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.