Compare public schools
| Fact | FURR H S Remove | HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER Remove |
|---|---|---|
| School district | HOUSTON ISD | HOUSTON ISD |
| Location | Houston, Texas | Houston, Texas |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | 914 | 2,396 |
| Classroom teachers (FTE) | 73 | 163 |
| Students per teacher | 12.5:1 | 14.7:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | Not reported | Not reported |
| Magnet status | School with a magnet program (2021-22 federal civil rights data) | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (713) 675-1118 | (713) 696-0200 |
| Address | 520 MERCURY, Houston TX 77013 | 9400 IRVINGTON, Houston TX 77076 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in HOUSTON ISD
- + BELLAIRE H S Bellaire · 3,216 students
- + LAMAR H S Houston · 2,968 students
- + WESTSIDE H S Houston · 2,729 students
- + HEIGHTS H S Houston · 2,426 students
- + MILBY H S Houston · 2,126 students
- + WESTBURY H S Houston · 1,991 students