Compare public schools
| Fact | PARK LAKES EL Remove | CENTENNIAL EL Remove | GROVES EL Remove | RIDGE CREEK EL Remove |
|---|---|---|---|---|
| School district | HUMBLE ISD | HUMBLE ISD | HUMBLE ISD | HUMBLE ISD |
| Location | Humble, Texas | Houston, Texas | Humble, Texas | Humble, Texas |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 | °³Ò–05 |
| Students enrolled | 675 | 1,090 | 998 | 1,058 |
| Classroom teachers (FTE) | 60 | 62 | 66 | 78 |
| Students per teacher | 11.2:1 | 17.6:1 | 15.2:1 | 13.7:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (281) 641-3200 | (281) 641-8800 | (281) 641-5000 | (281) 641-3700 |
| Address | 4400 WILSON RD, Humble TX 77396 | 15130 TIMBER FOREST DR, Houston TX 77044 | 11902 MADERA RUN PKWY, Humble TX 77346 | 15201 WOODLAND HILLS DR, Humble TX 77396 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.