Compare public schools
| Fact | BURLEY PRI Remove | HERTY PRI Remove | ANDERSON EL Remove | SLACK EL Remove |
|---|---|---|---|---|
| School district | LUFKIN ISD | LUFKIN ISD | LUFKIN ISD | LUFKIN ISD |
| Location | Lufkin, Texas | Lufkin, Texas | Lufkin, Texas | Lufkin, Texas |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–02 | ±Ê°â€“02 | 03–05 | 03–05 |
| Students enrolled | 426 | 276 | 246 | 408 |
| Classroom teachers (FTE) | 26 | 20 | 15 | 31 |
| Students per teacher | 16.2:1 | 13.5:1 | 16.8:1 | 13.2:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Magnet status | Reported as offering a magnet program (CCD 2021-22) | Not reported | Not reported | Reported as offering a magnet program (CCD 2021-22) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (936) 639-3100 | (936) 639-2241 | (936) 632-5527 | (936) 639-2279 |
| Address | 502 JOYCE LN, Lufkin TX 75901 | 2804 PAUL AVE, Lufkin TX 75901 | 381 CHAMPION DR, Lufkin TX 75901 | 1305 FULLER SPRINGS DR, Lufkin TX 75901 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.