Compare public schools
| Fact | PARK VIEW INT Remove | MILLER INT Remove | BOBBY SHAW MIDDLE Remove | EARNESTEEN MILSTEAD MIDDLE Remove |
|---|---|---|---|---|
| School district | PASADENA ISD | PASADENA ISD | PASADENA ISD | PASADENA ISD |
| Location | Pasadena, Texas | Pasadena, Texas | Pasadena, Texas | Houston, Texas |
| School level | Middle | Middle | Middle | Middle |
| Grades | 07–08 | 07–08 | 05–06 | 05–06 |
| Students enrolled | 532 | 780 | 655 | 641 |
| Classroom teachers (FTE) | 40 | 58 | 48 | 52 |
| Students per teacher | 13.2:1 | 13.4:1 | 13.6:1 | 12.4:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (713) 740-0460 | (713) 740-0450 | (713) 740-5268 | (713) 740-5238 |
| Address | 3003 DABNEY DR, Pasadena TX 77502 | 1002 FAIRMONT PKWY, Pasadena TX 77504 | 1201 HOUSTON AVE, Pasadena TX 77502 | 338 GILPIN ST, Houston TX 77034 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.