Compare public schools
| Fact | ELOISE JAPHET EL Remove | BONHAM ACADEMY Remove | MARK TWAIN DUAL LANGUAGE ACADEMY Remove | DAVID CROCKETT ACADEMY Remove |
|---|---|---|---|---|
| School district | SAN ANTONIO ISD | SAN ANTONIO ISD | SAN ANTONIO ISD | SAN ANTONIO ISD |
| Location | San Antonio, Texas | San Antonio, Texas | San Antonio, Texas | San Antonio, Texas |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“08 | ±Ê°â€“08 | ±Ê°â€“08 |
| Students enrolled | 634 | 713 | 694 | 717 |
| Classroom teachers (FTE) | 40 | 50 | 46 | 49 |
| Students per teacher | 15.8:1 | 14.2:1 | 15.1:1 | 14.8:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | Yes | Yes | No |
| Virtual (online) school | Not reported | Not reported | Not reported | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (210) 228-3345 | (210) 228-3300 | (210) 738-9745 | (210) 738-9785 |
| Address | 314 ASTOR ST, San Antonio TX 78210 | 925 S ST MARY'S ST, San Antonio TX 78205 | 2411 SAN PEDRO, San Antonio TX 78212 | 2215 MORALES ST, San Antonio TX 78207 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.