Compare public schools
| Fact | Draper School Remove | Glacier Hills Elementary Remove | Altara School Remove | Butler School Remove |
|---|---|---|---|---|
| School district | Canyons District | Canyons District | Canyons District | Canyons District |
| Location | Draper, Utah | Sandy, Utah | Sandy, Utah | Salt Lake City, Utah |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 | °³Ò–05 | °³Ò–05 |
| Students enrolled | 680 | 626 | 560 | 600 |
| Classroom teachers (FTE) | 31 | 32 | 26 | 27 |
| Students per teacher | 21.9:1 | 19.6:1 | 22.0:1 | 22.6:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Not reported | Not reported | Not reported |
| Title I status | Not a Title I school (2021-22) | Not reported | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (801) 826-8275 | (801) 826-8500 | (801) 826-7675 | (801) 826-7975 |
| Address | 1080 E 12660 S, Draper UT 84020 | 1085 E 900 South, Sandy UT 84094 | 800 E 11000 S, Sandy UT 84094 | 2700 E 7000 S, Salt Lake City UT 84121 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.