Compare public schools
| Fact | Silver Crest School Remove | Mountain Point Elementary Remove |
|---|---|---|
| School district | Jordan District | Jordan District |
| Location | Herriman, Utah | Bluffdale, Utah |
| School level | Elementary | Elementary |
| Grades | °³Ò–06 | °³Ò–06 |
| Students enrolled | 879 | 830 |
| Classroom teachers (FTE) | 38 | 42 |
| Students per teacher | 23.1:1 | 20.0:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Not reported | School with a magnet program (2021-22 federal civil rights data) |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (801) 253-1034 | (801) 567-8940 |
| Address | 12937 S ELEMENTARY DR, Herriman UT 84096 | 15345 PUMA MOUNTAIN WAY, Bluffdale UT 84065 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Jordan District
- + Aspen Elementary South Jordan · 901 students
- + Fox Hollow School West Jordan · 872 students
- + South Jordan School South Jordan · 863 students
- + Golden Fields School South Jordan · 854 students
- + Foothills School Riverton · 837 students
- + Eastlake School South Jordan · 792 students