Compare public schools
| Fact | Hidden Valley Middle Remove | South Hills Middle Remove | Oquirrh Hills Middle Remove | Fort Herriman Middle Remove |
|---|---|---|---|---|
| School district | Jordan District | Jordan District | Jordan District | Jordan District |
| Location | Bluffdale, Utah | Riverton, Utah | Riverton, Utah | Herriman, Utah |
| School level | Middle | Middle | Middle | Middle |
| Grades | 07–09 | 07–09 | 07–09 | 07–09 |
| Students enrolled | 935 | 1,181 | 1,261 | 1,195 |
| Classroom teachers (FTE) | 40 | 51 | 56 | 52 |
| Students per teacher | 23.4:1 | 23.0:1 | 22.6:1 | 23.2:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (801) 412-1050 | (801) 412-2400 | (801) 412-2350 | (801) 412-2450 |
| Address | 15410 S Harmon Day Dr., Bluffdale UT 84065 | 13508 S 4000 W, Riverton UT 84065 | 12949 S 2700 W, Riverton UT 84065 | 14050 S MIRABELLA DR, Herriman UT 84065 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.