Compare public schools
| Fact | Neshobe School Remove | Otter Creek Academy at Leicester Sudbury and Whiting Remove | Lothrop School Remove |
|---|---|---|---|
| School district | Otter Valley Unified Union School District #53 | Otter Valley Unified Union School District #53 | Otter Valley Unified Union School District #53 |
| Location | Brandon, Vermont | Whiting, Vermont | Pittsford, Vermont |
| School level | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“06 | ±Ê°â€“06 | ±Ê°â€“06 |
| Students enrolled | 387 | 92 | 192 |
| Classroom teachers (FTE) | 34 | 12 | 20 |
| Students per teacher | 11.4:1 | 7.4:1 | 9.6:1 |
| School type | Regular | Regular | Regular |
| Charter school | Not reported | Not reported | Not reported |
| Virtual (online) school | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (802) 247-3721 | (802) 623-7991 | (802) 483-6361 |
| Address | 17 Neshobe Circle, Brandon VT 05733 | 87 South Main Street, Whiting VT 05778 | 3447 U.S. Route 7, Pittsford VT 05763 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.