Compare public schools
| Fact | Waterford Elementary School Remove | Walden School Remove |
|---|---|---|
| School district | Caledonia Cooperative Unified School District #78 | Caledonia Cooperative Unified School District #78 |
| Location | Waterford, Vermont | Walden, Vermont |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“08 |
| Students enrolled | 140 | 73 |
| Classroom teachers (FTE) | 12 | 10 |
| Students per teacher | 12.0:1 | 7.5:1 |
| School type | Regular | Regular |
| Charter school | Not reported | Not reported |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (802) 748-9393 | (802) 563-3000 |
| Address | 276 Duck Pond Road, Waterford VT 05819 | 135 Cahoon Farm Road, Walden VT 05873 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Caledonia Cooperative Unified School District #78
- + Barnet Elementary School Barnet · 135 students