Compare public schools
| Fact | Burke Town School Remove | Lunenburg & Gilman Schools Remove |
|---|---|---|
| School district | Kingdom East Unified Union School District #64 | Kingdom East Unified Union School District #64 |
| Location | West Burke, Vermont | Gilman, Vermont |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“05 |
| Students enrolled | 188 | 64 |
| Classroom teachers (FTE) | 17 | 7 |
| Students per teacher | 11.1:1 | 9.0:1 |
| School type | Regular | Regular |
| Charter school | Not reported | Not reported |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (802) 467-3385 | (802) 892-5969 |
| Address | 3293 Burke Hollow Road, West Burke VT 05871 | 2720 River Road, Gilman VT 05904 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Kingdom East Unified Union School District #64
- + Lyndon Town School Lyndonville · 471 students
- + Millers Run School Sheffield · 146 students
- + Concord Graded/Middle School Concord · 144 students
- + Sutton Village School Sutton · 106 students
- + Newark School Newark · 51 students