Compare public schools
| Fact | Porters Point School Remove | Malletts Bay School Remove |
|---|---|---|
| School district | Colchester School District | Colchester School District |
| Location | Colchester, Vermont | Colchester, Vermont |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“02 | 03–05 |
| Students enrolled | 359 | 505 |
| Classroom teachers (FTE) | 18 | 37 |
| Students per teacher | 19.6:1 | 13.7:1 |
| School type | Regular | Regular |
| Charter school | Not reported | Not reported |
| Virtual (online) school | No | No |
| Title I status | Title I targeted assistance school (2021-22) | Title I targeted assistance school (2021-22) |
| Phone | (802) 264-5920 | (802) 264-5900 |
| Address | 490 Porters Point Road, Colchester VT 05446 | 609 Blakely Road, Colchester VT 05446 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Colchester School District
- + Union Memorial School Colchester · 355 students