Compare public schools
| Fact | Cora Kelly School for Math Science and Technology Remove | John Adams Elementary Remove |
|---|---|---|
| School district | Alexandria City Public Schools | Alexandria City Public Schools |
| Location | Alexandria, Virginia | Alexandria, Virginia |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 337 | 743 |
| Classroom teachers (FTE) | 23 | 49 |
| Students per teacher | 14.7:1 | 15.0:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (703) 706-4420 | (703) 824-6970 |
| Address | 3600 Commonwealth Ave, Alexandria VA 22305 | 5651 Rayburn Ave, Alexandria VA 22311 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Alexandria City Public Schools
- + Patrick Henry K-8 School Alexandria · 1,075 students
- + Mount Vernon Elementary Alexandria · 933 students
- + James K. Polk Elementary Alexandria · 804 students
- + Samuel W. Tucker Elementary Alexandria · 735 students
- + William Ramsay Elementary Alexandria · 689 students
- + Douglas MacArthur Elementary Alexandria · 680 students