Compare public schools
| Fact | Racine County Detention Center Remove | Racine Alternative Learning Remove |
|---|---|---|
| School district | Racine Unified School District | Racine Unified School District |
| Location | Racine, Wisconsin | Racine, Wisconsin |
| School level | Other | Other |
| Grades | 01–12 | °³Ò–12 |
| Students enrolled | 20 | 183 |
| Classroom teachers (FTE) | 3 | 28 |
| Students per teacher | 7.1:1 | 6.5:1 |
| School type | Alternative | Alternative |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not reported | Title I schoolwide school (2021-22) |
| Phone | (262) 631-7121 | (262) 635-5600 |
| Address | 1717 Taylor Ave, Racine WI 53403 | 2333 Northwestern Ave, Racine WI 53404 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.