Compare public schools
| Fact | SUNSET ELEMENTARY Remove |
|---|---|
| School district | Sturgeon Bay School District |
| Location | Sturgeon Bay, Wisconsin |
| School level | Not reported |
| Grades | Not reported |
| Students enrolled | Not reported |
| Classroom teachers (FTE) | Not reported |
| Students per teacher | Not reported |
| School type | Not reported |
| Charter school | Not reported |
| Virtual (online) school | Not reported |
| Phone | (920) 746-2812 |
| Address | 827 NORTH 8TH AVE, Sturgeon Bay WI 54235 |
| NCES data year | (no longer in current NCES data) |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More schools in Sturgeon Bay School District
- + Sturgeon Bay High Sturgeon Bay 路 348 students
- + Walker Middle Sturgeon Bay 路 228 students
- + Sawyer Elementary Sturgeon Bay 路 223 students
- + Sunrise Elementary Sturgeon Bay 路 214 students