Compare public schools
| Fact | Avenal High Remove | Sunrise Continuation High Remove |
|---|---|---|
| School district | Reef-Sunset Unified | Reef-Sunset Unified |
| Location | Avenal, California | Avenal, California |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | 762 | 14 |
| Classroom teachers (FTE) | 30 | 3 |
| Students per teacher | 25.7:1 | 4.7:1 |
| School type | Regular | Alternative |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Phone | (559) 386-5253 | (559) 386-4162 |
| Address | 601 Mariposa St., Avenal CA 93204 | 209 North Park Ave., Avenal CA 93204 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Reef-Sunset Unified
- + Reef-Sunset Secondary Community Day Avenal · 7 students
- + Adelante High Kettleman City