Compare public schools
| Fact | High Point Elementary School Remove | Goshen Lane Elementary School Remove |
|---|---|---|
| School district | Gahanna-Jefferson City | Gahanna-Jefferson City |
| Location | Gahanna, Ohio | Gahanna, Ohio |
| School level | Elementary | Elementary |
| Grades | °³Ò–05 | ±Ê°â€“05 |
| Students enrolled | 555 | 464 |
| Classroom teachers (FTE) | 29 | 26 |
| Students per teacher | 18.9:1 | 17.8:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (614) 478-5545 | (614) 478-5580 |
| Address | 700 Venetian Way, Gahanna OH 43230 | 370 Goshen Ln, Gahanna OH 43230 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Gahanna-Jefferson City
- + Lincoln Elementary School Gahanna · 730 students
- + Blacklick Elementary School Blacklick · 692 students
- + Jefferson Elementary School Gahanna · 437 students
- + Royal Manor Elementary School Gahanna · 423 students
- + Chapelfield Elementary School Gahanna · 409 students